Sensex Today Trend – Daily Update
Category | Date | Previous Close | Open | High | Low |
Sensex | 11-04-2025 | 73,847.15 | 74,835.49 | 75,467.33 | 74,762.84 |
Category | Date | Previous Close | Open | High | Low |
Sensex | 09-04-2025 | 74,227.08 | 74,103.83 | 74,103.83 | 73,673.06 |
Category | Date | Previous Close | Open | High | Low |
Sensex | 08-04-2025 | 73,137.90 | 74,013.73 | 74,859.39 | 73,424.92 |
Summary

Article Name
Sensex Today Trend - Daily Update
DescriptionSensex Today Trend - Daily Update
Author
Chandigarh News
Publisher Name
Chandigarh News
Publisher Logo
